Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Elementary School | PK - 05 | 470 | 12 | 34135 |
Fort Myers Beach Elementary School | KG - 05 | 80 | 12 | 33931 |
Naples Park Elementary School | PK - 05 | 450 | 14 | 34108 |
Spring Creek Elementary School | PK - 05 | 641 | 14 | 34135 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Middle Center For The Arts | 06 - 08 | 900 | 15 | 34135 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs High School | 09 - 12 | 1,106 | 22 | 34135 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Zip Code | City | |
---|---|---|
Population | 57,179 | 796,342 |
Population Density | 1,474 | 1,015 |
Median Age | 57 | 46.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 74,530 | 62,055 |
Average Income per Capita | 54,300 | 36,183 |
Bonita Springs is located in Florida. Bonita Springs, Florida 34134has a population of 57,179. Bonita Springs 34134 is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 20%.
The median household income in Bonita Springs, Florida 34134 is $74,530. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Bonita Springs 34134 is 57 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 53.4 degrees. The annual precipitation is 51.9.
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff