Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | PK - 05 | 500 | 14 | 34112 |
Lely Elementary School | PK - 05 | 535 | 13 | 34113 |
Manatee Elementary School | PK - 05 | 600 | 13 | 34114 |
Parkside Elementary School | PK - 05 | 600 | 14 | 34113 |
Shadowlawn Elementary School | PK - 05 | 480 | 12 | 34112 |
Tommie Barfield Elementary School | KG - 05 | 500 | 13 | 34145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manatee Middle School | 06 - 08 | 800 | 17 | 34114 |
Marco Island Charter Middle School | 06 - 08 | 396 | 14 | 34145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lely High School | 09 - 12 | 1,614 | 18 | 34113 |
Marco Island Academy | 09 - 12 | 295 | 0 | 34145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everglades City School | PK - 12 | 172 | 6 | 34139 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Everglades City is located in Florida.
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff